IN
This page lists the 3 cities in IN that appear in a 2026 Q1 route, and the 26 routes that touch them. It comes from the U.S. Department of Transportation Consumer Airfare Report Table 1, the named source behind every other page on this site.
Cities in IN
Indianapolis, IN, Fort Wayne, IN, South Bend, IN
Routes touching IN
| Route | Passengers/day | Avg. fare |
| Indianapolis, IN → Orlando, FL | 1518 | $219 |
| Indianapolis, IN → Miami, FL (Metropolitan Area) | 1460 | $256 |
| Indianapolis, IN → New York City, NY (Metropolitan Area) | 1311 | $218 |
| Indianapolis, IN → Tampa, FL (Metropolitan Area) | 868 | $224 |
| Indianapolis, IN → Washington, DC (Metropolitan Area) | 833 | $244 |
| Indianapolis, IN → Los Angeles, CA (Metropolitan Area) | 806 | $353 |
| Fort Myers, FL → Indianapolis, IN | 787 | $283 |
| Indianapolis, IN → Phoenix, AZ | 743 | $328 |
| Indianapolis, IN → Las Vegas, NV | 727 | $287 |
| Dallas/Fort Worth, TX → Indianapolis, IN | 721 | $285 |
| Atlanta, GA (Metropolitan Area) → Indianapolis, IN | 669 | $301 |
| Denver, CO → Indianapolis, IN | 669 | $242 |
| Houston, TX → Indianapolis, IN | 460 | $310 |
| Boston, MA (Metropolitan Area) → Indianapolis, IN | 414 | $331 |
| Indianapolis, IN → San Francisco, CA (Metropolitan Area) | 413 | $324 |
| Indianapolis, IN → Sarasota/Bradenton, FL | 376 | $212 |
| Austin, TX → Indianapolis, IN | 319 | $250 |
| Indianapolis, IN → San Diego, CA | 309 | $289 |
| Indianapolis, IN → Seattle, WA | 277 | $262 |
| Indianapolis, IN → Philadelphia, PA | 276 | $364 |
| Indianapolis, IN → Minneapolis/St. Paul, MN | 274 | $382 |
| Fort Wayne, IN → Punta Gorda, FL | 271 | $146 |
| Charlotte, NC → Indianapolis, IN | 261 | $360 |
| Indianapolis, IN → Punta Gorda, FL | 240 | $151 |
| Punta Gorda, FL → South Bend, IN | 231 | $124 |
| Indianapolis, IN → Raleigh/Durham, NC | 220 | $284 |
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.