VA
This page lists the 2 cities in VA that appear in a 2026 Q1 route, and the 25 routes that touch them. It comes from the U.S. Department of Transportation Consumer Airfare Report Table 1, the named source behind every other page on this site.
Cities in VA
Norfolk, VA (Metropolitan Area), Richmond, VA
Routes touching VA
| Route | Passengers/day | Avg. fare |
| Orlando, FL → Richmond, VA | 761 | $174 |
| Miami, FL (Metropolitan Area) → Richmond, VA | 711 | $200 |
| New York City, NY (Metropolitan Area) → Richmond, VA | 666 | $229 |
| New York City, NY (Metropolitan Area) → Norfolk, VA (Metropolitan Area) | 560 | $202 |
| Norfolk, VA (Metropolitan Area) → Orlando, FL | 541 | $176 |
| Miami, FL (Metropolitan Area) → Norfolk, VA (Metropolitan Area) | 517 | $199 |
| Boston, MA (Metropolitan Area) → Richmond, VA | 475 | $195 |
| Atlanta, GA (Metropolitan Area) → Norfolk, VA (Metropolitan Area) | 426 | $239 |
| Atlanta, GA (Metropolitan Area) → Richmond, VA | 412 | $324 |
| Dallas/Fort Worth, TX → Richmond, VA | 352 | $333 |
| Richmond, VA → Tampa, FL (Metropolitan Area) | 349 | $181 |
| Norfolk, VA (Metropolitan Area) → Tampa, FL (Metropolitan Area) | 316 | $177 |
| Dallas/Fort Worth, TX → Norfolk, VA (Metropolitan Area) | 304 | $290 |
| Boston, MA (Metropolitan Area) → Norfolk, VA (Metropolitan Area) | 304 | $211 |
| Chicago, IL → Richmond, VA | 303 | $267 |
| Los Angeles, CA (Metropolitan Area) → Norfolk, VA (Metropolitan Area) | 268 | $389 |
| Los Angeles, CA (Metropolitan Area) → Richmond, VA | 265 | $369 |
| Norfolk, VA (Metropolitan Area) → San Diego, CA | 264 | $353 |
| Chicago, IL → Norfolk, VA (Metropolitan Area) | 261 | $256 |
| Houston, TX → Richmond, VA | 260 | $305 |
| Las Vegas, NV → Richmond, VA | 255 | $321 |
| Houston, TX → Norfolk, VA (Metropolitan Area) | 249 | $293 |
| Jacksonville, FL → Norfolk, VA (Metropolitan Area) | 238 | $208 |
| Denver, CO → Richmond, VA | 235 | $295 |
| Las Vegas, NV → Norfolk, VA (Metropolitan Area) | 225 | $336 |
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.