SC
This page lists the 4 cities in SC that appear in a 2026 Q1 route, and the 25 routes that touch them. It comes from the U.S. Department of Transportation Consumer Airfare Report Table 1, the named source behind every other page on this site.
Cities in SC
Charleston, SC, Greenville/Spartanburg, SC, Myrtle Beach, SC, Columbia, SC
Routes touching SC
| Route | Passengers/day | Avg. fare |
| Charleston, SC → New York City, NY (Metropolitan Area) | 1622 | $185 |
| Charleston, SC → Washington, DC (Metropolitan Area) | 844 | $243 |
| Myrtle Beach, SC → New York City, NY (Metropolitan Area) | 733 | $154 |
| Boston, MA (Metropolitan Area) → Charleston, SC | 652 | $198 |
| Charleston, SC → Miami, FL (Metropolitan Area) | 524 | $191 |
| Greenville/Spartanburg, SC → New York City, NY (Metropolitan Area) | 508 | $233 |
| Charleston, SC → Chicago, IL | 443 | $270 |
| Boston, MA (Metropolitan Area) → Myrtle Beach, SC | 371 | $150 |
| Charleston, SC → Dallas/Fort Worth, TX | 368 | $285 |
| Greenville/Spartanburg, SC → Washington, DC (Metropolitan Area) | 360 | $215 |
| Charleston, SC → Philadelphia, PA | 309 | $286 |
| Columbia, SC → New York City, NY (Metropolitan Area) | 302 | $242 |
| Charleston, SC → Tampa, FL (Metropolitan Area) | 264 | $172 |
| Chicago, IL → Greenville/Spartanburg, SC | 263 | $226 |
| Columbia, SC → Washington, DC (Metropolitan Area) | 258 | $257 |
| Charleston, SC → Denver, CO | 252 | $303 |
| Charleston, SC → Los Angeles, CA (Metropolitan Area) | 244 | $396 |
| Atlanta, GA (Metropolitan Area) → Charleston, SC | 241 | $293 |
| Charleston, SC → Nashville, TN | 239 | $269 |
| Greenville/Spartanburg, SC → Miami, FL (Metropolitan Area) | 233 | $237 |
| Dallas/Fort Worth, TX → Greenville/Spartanburg, SC | 232 | $361 |
| Miami, FL (Metropolitan Area) → Myrtle Beach, SC | 225 | $152 |
| Myrtle Beach, SC → Washington, DC (Metropolitan Area) | 221 | $233 |
| Charleston, SC → Seattle, WA | 217 | $285 |
| Charleston, SC → Houston, TX | 215 | $323 |
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.