AL
This page lists the 2 cities in AL that appear in a 2026 Q1 route, and the 12 routes that touch them. It comes from the U.S. Department of Transportation Consumer Airfare Report Table 1, the named source behind every other page on this site.
Cities in AL
Birmingham, AL, Huntsville, AL
Routes touching AL
| Route | Passengers/day | Avg. fare |
| Birmingham, AL → Orlando, FL | 429 | $285 |
| Huntsville, AL → Washington, DC (Metropolitan Area) | 392 | $322 |
| Birmingham, AL → Dallas/Fort Worth, TX | 392 | $305 |
| Birmingham, AL → Washington, DC (Metropolitan Area) | 333 | $304 |
| Birmingham, AL → New York City, NY (Metropolitan Area) | 330 | $326 |
| Birmingham, AL → Houston, TX | 286 | $299 |
| Birmingham, AL → Chicago, IL | 260 | $289 |
| Birmingham, AL → Tampa, FL (Metropolitan Area) | 234 | $264 |
| Birmingham, AL → Las Vegas, NV | 232 | $360 |
| Huntsville, AL → Orlando, FL | 229 | $230 |
| Birmingham, AL → Miami, FL (Metropolitan Area) | 213 | $319 |
| Birmingham, AL → Denver, CO | 207 | $319 |
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.