Sarasota/Bradenton, FL
16 routes in the 2026 Q1 data touch this city. Sorted by average passengers per day.
| Route | Passengers/day | Avg. fare | Largest carrier |
| New York City, NY (Metropolitan Area) → Sarasota/Bradenton, FL | 1310 | $252 | United |
| Boston, MA (Metropolitan Area) → Sarasota/Bradenton, FL | 787 | $247 | JetBlue |
| Chicago, IL → Sarasota/Bradenton, FL | 710 | $307 | United |
| Sarasota/Bradenton, FL → Washington, DC (Metropolitan Area) | 659 | $279 | Southwest |
| Minneapolis/St. Paul, MN → Sarasota/Bradenton, FL | 575 | $258 | Sun Country |
| Cleveland, OH (Metropolitan Area) → Sarasota/Bradenton, FL | 455 | $150 | Frontier |
| Indianapolis, IN → Sarasota/Bradenton, FL | 376 | $212 | Southwest |
| Pittsburgh, PA → Sarasota/Bradenton, FL | 358 | $208 | Southwest |
| Columbus, OH → Sarasota/Bradenton, FL | 329 | $224 | Southwest |
| Philadelphia, PA → Sarasota/Bradenton, FL | 324 | $262 | American |
| Atlanta, GA (Metropolitan Area) → Sarasota/Bradenton, FL | 310 | $289 | Delta |
| Cincinnati, OH → Sarasota/Bradenton, FL | 305 | $155 | Allegiant |
| Grand Rapids, MI → Sarasota/Bradenton, FL | 260 | $173 | Allegiant |
| Detroit, MI → Sarasota/Bradenton, FL | 240 | $350 | Delta |
| Flint, MI → Sarasota/Bradenton, FL | 234 | $135 | Allegiant |
| Denver, CO → Sarasota/Bradenton, FL | 213 | $342 | Southwest |
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.