Sun Country (SY)
This page lists the 4 2026 Q1 city-pair markets in which SY is the largest carrier and the 20 in which it is the lowest-fare carrier. It comes from the U.S. Department of Transportation Consumer Airfare Report Table 1, the named source behind every other page on this site.
Largest carrier (4 routes)
Lowest-fare carrier (20 routes)
| Route | Passengers/day | Avg. fare | Lowest fare |
| Minneapolis/St. Paul, MN → Phoenix, AZ | 3153 | $268 | $188 |
| Minneapolis/St. Paul, MN → Orlando, FL | 2907 | $253 | $186 |
| Fort Myers, FL → Minneapolis/St. Paul, MN | 2393 | $287 | $202 |
| Miami, FL (Metropolitan Area) → Minneapolis/St. Paul, MN | 2098 | $281 | $206 |
| Las Vegas, NV → Minneapolis/St. Paul, MN | 1922 | $255 | $174 |
| Minneapolis/St. Paul, MN → Tampa, FL (Metropolitan Area) | 1557 | $248 | $179 |
| Los Angeles, CA (Metropolitan Area) → Minneapolis/St. Paul, MN | 1543 | $332 | $181 |
| Minneapolis/St. Paul, MN → San Diego, CA | 901 | $317 | $191 |
| Boston, MA (Metropolitan Area) → Minneapolis/St. Paul, MN | 661 | $377 | $154 |
| Fort Myers, FL → Milwaukee, WI | 615 | $270 | $164 |
| Minneapolis/St. Paul, MN → Nashville, TN | 607 | $254 | $131 |
| Minneapolis/St. Paul, MN → Palm Springs, CA | 597 | $323 | $189 |
| Minneapolis/St. Paul, MN → Sarasota/Bradenton, FL | 575 | $258 | $184 |
| Minneapolis/St. Paul, MN → Valparaiso, FL | 444 | $220 | $175 |
| Detroit, MI → Minneapolis/St. Paul, MN | 439 | $379 | $135 |
| Minneapolis/St. Paul, MN → Tucson, AZ | 378 | $283 | $174 |
| Madison, WI → Phoenix, AZ | 355 | $290 | $157 |
| Harlingen/San Benito, TX → Minneapolis/St. Paul, MN | 351 | $196 | $164 |
| Fort Myers, FL → Madison, WI | 292 | $225 | $183 |
| Indianapolis, IN → Minneapolis/St. Paul, MN | 274 | $382 | $93 |
Largest carrier on 0 routes where it is not the lowest-fare carrier; lowest-fare carrier on 16 routes where it is not the largest carrier; both on 4.
Source: U.S. Department of Transportation, Consumer Airfare Report Table 1, 2026 Q1. Fetched 2026-09-27T00:40:04Z. Source data.